PWA Ranking 2011
Current PWA overall ranking Wave Women 2011
Note: In case there are more than 3 events, one of the events can be used as a discard, which means it won't count.
| # | Name | Sail | Pozo Gran Canaria | Planet Win 365 Tenerife PWA World Cup | Points |
|---|---|---|---|---|---|
| 1 | Starboard, Severne Sails | E-64 | 2100 (1) | 2100 (1) | 4200 |
| 2 | Starboard, Severne Sails | E-63 | 2067 (2) | 2067 (2) | 4134 |
| 3 | Fanatic, Severne Sails | E-4 | 2001 (4) | 2034 (3) | 4035 |
| 4 | Severne Sails, Patrik | Z-14 | 2034 (3) | 2001 (4) | 4035 |
| 5 | North Sails, F2 | GR-2 | 1935 (6) | 1935 (6) | 3870 |
| 6 | North Sails, Fanatic | SUI-4 | 1886 (7) | 1968 (5) | 3854 |
| 7 | Starboard, North Sails | FRA-111 | 1886 (7) | 1787 (9) | 3673 |
| 7 | Hot Sails Maui | G-545 | 1787 (9) | 1886 (7) | 3673 |
| 7 | NeilPryde, JP | FRA-809 | 1787 (9) | 1886 (7) | 3673 |
| 10 | North Sails, Fanatic | H-99 | 1787 (9) | 1787 (9) | 3574 |
| 10 | POL-1111 | 1787 (9) | 1787 (9) | 3574 | |
| 12 | Dakine | H-87 | 1671 (13) | 1688 (13) | 3359 |
| 13 | E-67 | 1968 (5) | 0 | 1968 | |
| 14 | J-100 | 0 | 1787 (9) | 1787 | |
| 15 | AUT-72 | 1671 (13) | 0 | 1671 | |
| 15 | Simmer Style | K-349 | 1671 (13) | 0 | 1671 |






