PWA Event ::: Detailed Information
Event Entrants
Super X Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Angulo Josh | CV-1 |
![]() | Baker Antony | K-77 |
![]() | Bonno Mathieu | F-6 |
![]() | de Weerd Remko | H-23 |
![]() | Diaz Douglas | V-34 |
![]() | Díaz Figueroa Frank | E-200 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Guadagnino Diony | V-69 |
![]() | Hibbard John | K-007 |
![]() | Horrocks Phil | K-303 |
![]() | Jensen Orjan | E-19 |
![]() | Jensen Vidar | N-44 |
![]() | Llop Oliveras Joan | CAT-26 |
![]() | Maltas Ramon | E-72 |
![]() | Masdevall Xavi | E-59 |
![]() | MEREAUD Nicolas | F-92 |
![]() | Moussilmani Cyril | F-71 |
![]() | Moussilmani Sylvain | F-7 |
![]() | Moussilmani Benoit | F-1 |
![]() | Ojeda Dario | E-211 |
![]() | Pearch Mat | K-16 |
![]() | Pérez Marcos | E-7 |
![]() | Perez Marco | V-00 |
![]() | Pritchard Matt | US-10 |
![]() | Pritchard Kevin | US-3 |
![]() | Proffitt Ben | K-800 |
![]() | Pusch Andy | G-121 |
![]() | Recasens Ferran | CAT-401 |
![]() | Reynes Nicolas | F-456 |
![]() | Sand Robert | D-62 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Sanllehy Eric | CAT-1111 |
![]() | Skye John | K-57 |
![]() | Swift Robby | K-89 |
![]() | Taboulet Julien | F-100 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Zabala Alexis | V-41 |





























