PWA Event ::: Detailed Information
2013 Surf World Cup, Podersdorf, Austria
Apr 26 - Apr 30 2013 ::: World Cup
Location: Neusiedler See, Podersdorf, Austria
Event Entrants
Freestyle Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Beholz Adrian | G-888 |
![]() | Böckler Valentin | G-315 |
![]() | Bosson Adrien | F-296 |
![]() | Caers Yentel | B-16 |
![]() | Chambers Andy 'Bubble' | K-540 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fabrizi Mattia | ITA-991 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Frans Choko | NB-6 |
![]() | Gasperini Raimondo | I-157 |
![]() | Gavriel Adam | ISR-111 |
![]() | Håkman Erik | S-1988 |
![]() | Hasholt Ole | D-210 |
![]() | Jendrusch Rick | H-120 |
![]() | Kraschitzer Matthias | AUT-122 |
![]() | Lachauer Andreas | G-171 |
![]() | Lang Marco | AUT-66 |
![]() | Mas Julien | F-07 |
![]() | Matissek Max | AUT-97 |
![]() | Meir Yarden | ISR-91 |
![]() | Mõttus Tony | EST-21 |
![]() | Muller Balz | SUI-202 |
![]() | Oegelund Rasmus | D-22 |
![]() | Offringa Quincy | ARU-10 |
![]() | Pinocheau Romain | F-08 |
![]() | Pollet Arthur | F-00 |
![]() | Popretinskiy Yegor | RUS-11 |
![]() | Roßmeier Michael | AUT-256 |
![]() | Rowe Max | K-20 |
![]() | Ruenes Anthony | F-85 |
![]() | Ruyssenaars Tim | NED-66 |
![]() | Saragoza Björn | NB-11 |
![]() | Scheffers Davy | H-311 |
![]() | Schmit Youp | NED-27 |
![]() | Seyss Alexander | AUT-61 |
![]() | Sims Adam | K-72 |
![]() | Soltysiak Philip | CAN-9 |
![]() | Testa Jacopo | ITA-261 |
![]() | Thode Kiri | NB-61 |
![]() | Van Broeckhoven Steven | B-72 |
![]() | Van der Eyken Dieter | B-35 |
![]() | van Ingen Nick | H-122 |
![]() | Vrieswijk Amado | NB-20 |
![]() | Yakovlev Vladimir | RUS-99 |


































