PWA Event ::: Detailed Information
Event Entrants
Wave Men
![]() | Alonso Sanchez Eleazar | E-41 |
![]() | Asmussen Mikkel | D-153 |
![]() | Baldyga Robert | POL-18 |
![]() | Bech Allan | D-511 |
![]() | Bjørnå Mads | DEN-20 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Bruch Daniel | G-1181 |
![]() | Campello Ricardo | V-111 |
![]() | Casas Garcia Francisco | E-80 |
![]() | Danielsen Kenneth | D-38 |
![]() | Denel Jules | FRA-41 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Friis Christopher | D-36 |
![]() | Gobisch Lars | G-800 |
![]() | Gobisch Stefan | G-3 |
![]() | Hancock Jamie | K-218 |
![]() | Horrocks Phil | K-303 |
![]() | Jamaer Leon | G-208 |
![]() | Juban Camille | GPE-8 |
![]() | Jung Florian | G-213 |
![]() | Knudsen Jonas | D-103 |
![]() | Kornum Sebastian | DEN-24 |
![]() | Köster Philip | G-44 |
![]() | Lenny Kai | US-1112 |
![]() | Lewis Adam | K-516 |
![]() | Lykke Pedersen Casper | D-148 |
![]() | Mevissen Kevin | H-79 |
![]() | Mullen Timo | IR-69 |
![]() | Mullen Finn | IR-67 |
![]() | Mussolini Alex | E-30 |
![]() | Naalisvaara Tuomo | FIN-3 |
![]() | Ojeda Dario | E-211 |
![]() | Olandersson Andreas | S-66 |
![]() | Pedersen Jens | D-43 |
![]() | Petersen Lars | D-99 |
![]() | Proffitt Ben | K-800 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Seadi Kauli | BRA-253 |
![]() | Skye John | K-57 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Traversa Thomas | F-3 |
![]() | Volwater Peter | H-24 |
![]() | Wessel Svensson Thomas | N-14 |
![]() | Williams Ross | GBR-83 |





































