PWA Event ::: Detailed Information
2010 Gran Canaria PWA Grand Prix
Jul 06 - Jul 09 2010 ::: World Cup
Location: Gran Canaria Pozo Izquierdo
Event Entrants
Wave Men
![]() | Albeau Antoine | F-192 |
![]() | Alonso Sanchez Eleazar | E-41 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Bruch Daniel | G-1181 |
![]() | Burman Wout | BEL-113 |
![]() | Campello Ricardo | V-111 |
![]() | Casas Garcia Francisco | E-80 |
![]() | Ceballos Jonas | E-40 |
![]() | Danielsen Kenneth | D-38 |
![]() | Denel Jules | FRA-41 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Ezzy Graham | USA-1 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Guilloul Boujmaa | M-3 |
![]() | Hancock Jamie | K-218 |
![]() | Horrocks Phil | K-303 |
![]() | Jamaer Leon | G-208 |
![]() | Juban Camille | GPE-8 |
![]() | Jung Florian | G-213 |
![]() | Köster Philip | G-44 |
![]() | Lenny Kai | US-1112 |
![]() | Mauch Moritz | G-103 |
![]() | Mevissen Kevin | H-79 |
![]() | Mussolini Alex | E-30 |
![]() | Ojeda Dario | E-211 |
![]() | Olandersson Andreas | S-66 |
![]() | Otaegui Antxon | E-169 |
![]() | Pérez Marcos | E-7 |
![]() | Pons Casasnovas Josep | E-203 |
![]() | Pritchard Kevin | US-3 |
![]() | Proffitt Ben | K-800 |
![]() | Romero Santana José | E-45 |
![]() | Sanchez Omar | E-33 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Scotto Valter | TF-7 |
![]() | Seadi Kauli | BRA-253 |
![]() | Skye John | K-57 |
![]() | Sorlut Yann | F-60 |
![]() | Stillrich Alessio | E-95 |
![]() | Stone Jaeger | KA-120 |
![]() | Swift Robby | K-89 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Traversa Thomas | F-3 |
![]() | Vera García Jorge | E-173 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Williams Ross | GBR-83 |



































