PWA Event ::: Detailed Information
Event Entrants
Freestyle Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Beholz Adrian | G-888 |
![]() | Bosson Adrien | F-296 |
![]() | Chambers Andy 'Bubble' | K-540 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Finies Endro | NB-77 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Henrique João "Janjão" | BRA-291 |
![]() | Lenz Levi | BRA-91 |
![]() | Menezes da Silva Danilo | BRA-83 |
![]() | Mouro Lemos Ian | BRA-85 |
![]() | Nagamine Dai | J-111 |
![]() | Offringa Quincy | ARU-10 |
![]() | Otaegui Antxon | E-169 |
![]() | Parternina Teran Deivis | V-04 |
![]() | Pedrani Mattia | I-00 |
![]() | Pollet Arthur | F-00 |
![]() | Popretinskiy Yegor | RUS-11 |
![]() | Potier Damien | F-01 |
![]() | Ray Leo | F-200 |
![]() | Rowe Max | K-20 |
![]() | Ruenes Anthony | F-85 |
![]() | Saragoza Björn | NB-11 |
![]() | Scheffers Davy | H-311 |
![]() | Soltysiak Philip | CAN-9 |
![]() | Souza Edvan | BRA-250 |
![]() | Thode Kiri | NB-61 |
![]() | Van Broeckhoven Steven | B-72 |
![]() | Van der Eyken Dieter | B-35 |
![]() | van Ochten Maarten | H-73 |
![]() | Viandier Loïc | F-2 |
![]() | Wieczorek Tomasz | POL-589 |
![]() | Žan Andraž | SLO-49 |
![]() | Zeper Paul | H-115 |






























