PWA Event ::: Detailed Information
Event Entrants
Wave Men
![]() | Albeau Antoine | F-192 |
![]() | Alonso Sanchez Eleazar | E-41 |
![]() | Angulo Josh | CV-1 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Bruch Daniel | G-1181 |
![]() | Campello Ricardo | V-111 |
![]() | Ceballos Jonas | E-40 |
![]() | Clancy Mikey | IR-253 |
![]() | Danielsen Kenneth | D-38 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Ezzy Graham | USA-1 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Guadagnino Diony | V-69 |
![]() | Guilloul Boujmaa | M-3 |
![]() | Horrocks Phil | K-303 |
![]() | Jamaer Leon | G-208 |
![]() | Jensen Vidar | N-44 |
![]() | Jossin Ludovic | X-12 |
![]() | Juban Camille | GPE-8 |
![]() | Jung Florian | G-213 |
![]() | Köster Philip | G-44 |
![]() | Lenny Kai | US-1112 |
![]() | Mevissen Kevin | H-79 |
![]() | Moussilmani Cyril | F-71 |
![]() | Mussolini Alex | E-30 |
![]() | Naalisvaara Tuomo | FIN-3 |
![]() | Ojeda Dario | E-211 |
![]() | Otaegui Antxon | E-169 |
![]() | Pérez Marcos | E-7 |
![]() | Pons Casasnovas Josep | E-203 |
![]() | Pritchard Kevin | US-3 |
![]() | Proffitt Ben | K-800 |
![]() | Romero Santana José | E-45 |
![]() | Sanchez Omar | E-33 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Seadi Kauli | BRA-253 |
![]() | Skye John | K-57 |
![]() | Sorlut Yann | F-60 |
![]() | Stillrich Alessio | E-95 |
![]() | Swift Robby | K-89 |
![]() | ten Hoeve Martin | NED-999 |
![]() | Traversa Thomas | F-3 |
![]() | Van Der Steen Ben | NED-57 |
![]() | Voget Klaas | G-4 |
![]() | Volwater Peter | H-24 |
![]() | Williams Ross | GBR-83 |
![]() | Zecca Ivan | I-601 |







































