PWA Event ::: Detailed Information
Podersdorf, Austria
Apr 29 - May 06 2006 ::: World Cup
Location: Neusiedler See, Podersdorf, Austria
Event Entrants
Freestyle Men
![]() | Akgazciyan Nicolas | F-400 |
![]() | Bikich Daniel | AUT-123 |
![]() | Browne Marcilio "Brawzinho" | BRA-105 |
![]() | Campello Ricardo | V-111 |
![]() | Chambers Andy 'Bubble' | K-540 |
![]() | de Weerd Remko | H-23 |
![]() | Diaz Douglas | V-34 |
![]() | Díaz Figueroa Frank | E-200 |
![]() | Estredo Jose "Gollito" | V-10 |
![]() | Fernandez Lopez Victor | E-42 |
![]() | Franciosi Michele | I-700 |
![]() | Frans Everon (Tonky) | NB-7 |
![]() | Frans Elton (Taty) | NB-9 |
![]() | Guadagnino Diony | V-69 |
![]() | Guazzoni Matteo | I-711 |
![]() | Hartmann Tom | AUT-44 |
![]() | Hetzmannseder Markus | AUT-15 |
![]() | Hurrey Simon | K-61 |
![]() | Inthal Mario | AUT-117 |
![]() | Jung Florian | G-213 |
![]() | Kosmowski Jakub | POL-288 |
![]() | La Croce Federico | I-979 |
![]() | Lenny Kai | US-1112 |
![]() | Lewisch Frank | AUT-19 |
![]() | Matissek Max | AUT-97 |
![]() | Mevissen Kevin | H-79 |
![]() | Olandersson Andreas | S-66 |
![]() | Otaegui Antxon | E-169 |
![]() | Paskowski Andre | G-2 |
![]() | Pedrani Mattia | I-00 |
![]() | Petrisie Ruben | NB-50 |
![]() | Poor Tyson | US-22 |
![]() | Ray Leo | F-200 |
![]() | Reisch Christoph | AUT-89 |
![]() | Rosati Andrea | I-0 |
![]() | Roßmeier Michael | AUT-256 |
![]() | Ruenes Anthony | F-85 |
![]() | Sammer Christian | AUT-291 |
![]() | Sanllehy Aleix | CAT-555 |
![]() | Seadi Kauli | BRA-253 |
![]() | Sheaff Lee | GBR-46 |
![]() | Sifferlen Colin | NC-4 |
![]() | Slabe Tine | SLO-6 |
![]() | Traversa Thomas | F-3 |
![]() | Warmuth Nicholas | US-36 |


































